Blommer Distinctive Brands
Brands



The Discovery product line is a first-to-market reduced sugar chocolate and confectionery coatings, empowered by Incredo® Sugar technology.
This unique patented technology, made with real cane sugar, enables our Discovery products to achieve up to 50% sugar reduction without using any high intensity sweeteners or sugar alcohols.

Applications
Designed for various applications such as panning, coating or inclusions, Discovery product line is a great way to bring indulgence to better-for-you products, or to help improve the nutritional profiles of your applications with clean label appeal.
Nutritional Comparisons in Applications

Full chocolate impact with cacao roast undertones complemented with perfectly balanced acidity and sweetness.
It's all about the taste!
Examples of a Few Discovery Products
Fat Type | Sugar per 100g | Application | |
---|---|---|---|
Aldrin Gold Reduced Sugar Dark Chocolate Coating | Cocoa Butter | 415.6g | Enrobing & Panning |
Gordon Gold Dark Confectionery Coating* | 4Cocoa Butter, Vegetable Fat | 30.2g | Ganache, Enrobing |
Rubins Gold Reduced Sugar Dark Chocolate Discs* | Cocoa Butter | 20.1g | Enrobing & Panning |
Armstrong Gold Reduced Sugar Dark Drops 1000 Ct | Cocoa Butter | 24.5g | Trail Mix, Inclusion |
Armstrong Gold Reduced Sugar Dark Drops 4000 Ct | Cocoa Butter | 24.5g | Inclusion |
Helms Gold Reduced Sugar Dark Chocolate Coating | 5Cocoa Butter | 30.3g | Enrobing & Panning |
Kerwin Gold Reduced Sugar Milk Confectionery Discs | Vegetable Fat | 35.1g | Enrobing & Panning |
Gibson Gold Reduced Sugar Milk Chocolate Coating | Cocoa Butter | 35.9g | Enrobing & Panning |
Resnik Gold Milk Protein Confectionery Coating | Vegetable Fat | 24.4g | Enrobing & Panning |
Collins Gold Reduced Sugar Dark Confectionery Discs | Vegetable Fat | 37.3g | Enrobing & Panning |
Bluford Gold Reduced Sugar White Confectionery Discs | Vegetable Fat | 39.3 | Enrobing & Panning |
Roosa Gold Reduced Sugar White Chocolate Coating | Cocoa Butter | 41.3g | Enrobing & Panning |
Godwin Gold Reduced Sugar White Ice Cream Coating | Cocoa Butter | 36.3 | Ice Cream & Frozen Novelties |
Jemison Gold Reduced Sugar Dark Confectionery Drops 1000 Ct | Vegetable Fat | 43.5g | Trail Mix, Inclusion |
*Fair Trade option available